Template:US lynchings

From Citizendium
Jump to navigation Jump to search
This documentation is transcluded from Template:US lynchings/doc (edit | history)

The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

No  Name  White  Black  Total 
1 Alabama 48 299 347
2 Alaska 0 0 0
3 Arizona 31 0 31
4 Arkansas 58 226 284
5 California 41 2 43
6 Colorado 65 3 68
7 Connecticut 0 0 0
8 Delaware 0 1 1
9 Florida 25 257 282
10 Georgia 39 492 531
11 Hawaii 0 0 0
12 Idaho 20 0 20
13 Illinois 15 19 34
14 Indiana 33 14 47
15 Iowa 17 2 19
16 Kansas 35 19 54
17 Kentucky 63 142 205
18 Louisiana 56 335 391
19 Maine 1 0 1
20 Maryland 2 27 29
21 Massachussetts 0 0 0
22 Michigan 7 1 8
23 Minnesota 5 4 9
24 Mississippi 42 539 581
25 [[Missouri]] 53 69 122
26 Montana 82 2 84
27 Nebraska 52 5 57
28 Nevada 6 0 6
29 New Hampshire 0 0 0
30 New Jersey 1 1 2
31 New Mexico 33 3 36
32 New York 1 1 2
33 North Carolina 15 86 101
34 North Dakota 13 3 16
35 Ohio 10 16 26
36 Oklahoma 82 40 122
37 Oregon 20 1 21
38 Pennsylvania 2 6 8
39 Rhode Island 0 0 0
40 South Carolina 4 156 160
41 South Dakota 27 0 27
42 Tennessee 47 204 251
43 Texas 141 352 493
44 Utah 6 2 8
45 Vermont 1 0 1
46 Virginia 17 83 100
47 Washington 25 1 26
48 West Virginia 20 28 48
49 Wisconsin 6 0 6
50 Wyoming 30 5 35
51 TOTAL 1297 3446 4743

NOTE: Contents of the above table is from this template.