User:Oleg Yu. Vorobyev: Difference between revisions
imported>Oleg Yu. Vorobyev mNo edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{AccountNotLive}} | |||
[[Image:VorobyevOYu-09.jpg|thumb|right| ]] | [[Image:VorobyevOYu-09.jpg|thumb|right| ]] | ||
[[Image:Events-Helgus.jpg|thumb|right|[[Eventology|Events]]]] | [[Image:Events-Helgus.jpg|thumb|right|[[Eventology|Events]]]] | ||
Line 10: | Line 11: | ||
*'''''Russia''''' | *'''''Russia''''' | ||
A mathematician; an [[Eventology|eventologist]]; the expert in [http://en.wikipedia.org/wiki/Event_management event-management], [[probability]], [[statistics]] and its applications; the founder of [[Eventology]], science on events; the graduate of the [http://www.spbu.ru/e/ Saint-Petersburg University (1969)]; Dr. of Phys.-Math. Sci., Professor, a member of the [http://www.ams.org/ American Mathematical Society (AMS)] and the [http://www.aaai.org/home.html Association for Advancement of Artificial Intelligence (AAAI)]; the organizer annual [http://fam.sfu-kras.ru/index-e.php All-Russia FAM Conferences on Financial and Actuarial Mathematics and Related Fields (2002-2008)], the organizer of sessions on eventology at the international conferences in the field of uncertainty and management (IFSA'2005, Beijing; EUSFLAT'2005, Barcelona; IPMU'2006, Paris; ACIT'2005, Novosibirsk); main works on event-management, prabability modelling, probability theory and mathematical statistics, [[eventology]] and its applications in humanities and socio-econiomical sciences; more than 120 publications: 9 monographies on eventology and its applications; professor of the [http://www.sfu-kras.ru/en Siberian Federal University], [http://www.kgtei.ru Krasnoyarsk State Trade and Economic Institute] and [http://icm.krasn.ru/index.php?lang=eng Institute of Computational Modelling of the Siberian Branch of the Russian Academy of Science]. | A mathematician; an [[Eventology|eventologist]]; the expert in [http://en.wikipedia.org/wiki/Event_management event-management], [[probability]], [[statistics]] and its applications; the founder of [[Eventology]], science on events; the graduate of the [http://www.spbu.ru/e/ Saint-Petersburg University (1969)]; Dr. of Phys.-Math. Sci., Professor, a member of the [http://www.ams.org/ American Mathematical Society (AMS)] and the [http://www.aaai.org/home.html Association for Advancement of Artificial Intelligence (AAAI)], [http://www.econometricsociety.org/ the International Econometric Society (IES)] and [http://www.acm.org/ the Association of Computing Machinery (ACM);] the organizer annual [http://fam.sfu-kras.ru/index-e.php All-Russia FAM Conferences on Financial and Actuarial Mathematics and Related Fields (2002-2008)], the organizer of sessions on eventology at the international conferences in the field of uncertainty and management (IFSA'2005, Beijing; EUSFLAT'2005, Barcelona; IPMU'2006, Paris; ACIT'2005, Novosibirsk); main works on event-management, prabability modelling, probability theory and mathematical statistics, [[eventology]] and its applications in humanities and socio-econiomical sciences; more than 120 publications: 9 monographies on eventology and its applications; professor of the [http://www.sfu-kras.ru/en Siberian Federal University], [http://www.kgtei.ru Krasnoyarsk State Trade and Economic Institute] and [http://icm.krasn.ru/index.php?lang=eng Institute of Computational Modelling of the Siberian Branch of the Russian Academy of Science]. | ||
==papers== | |||
===[http://arXiv.org/ arXiv.org]:=== | |||
*[http://arXiv.org/abs/0811.0406 '''Multivariate discrete distributions'''; 12p., November 5, 2008] | |||
===[http://mpra.ub.uni-muenchen.de/ mpra.ub.uni-muenchen.de]:=== | |||
*[http://mpra.ub.uni-muenchen.de/13961 '''Eventology versus contemporary theories of uncertainty'''; 18p., February 15, 2009] | |||
*[http://mpra.ub.uni-muenchen.de/15619/ '''Eventological theory of decision making for stock markets'''; 16p., 15 January 2009] | |||
*[http://mpra.ub.uni-muenchen.de/15870/ '''Eventology of random-fuzzy events'''; 58p., 27 February 2005] | |||
* [http://mpra.ub.uni-muenchen.de/16756/ '''Portfolio Analysis of Financial Market Risks by Random Set Tools'''; 23p., January 1999] | |||
* [http://mpra.ub.uni-muenchen.de/16983/ '''On a games theory of random coalitions and on a coalition imputation'''; 11p., August 2002] | |||
[[Category:CZ Authors]] | [[Category:CZ Authors]] |
Latest revision as of 03:29, 22 November 2023
The account of this former contributor was not re-activated after the server upgrade of March 2022.
- [email protected]
- Professor of Eventology
- Siberian Federal University (SFU)
- Academgorodok, P.O.Box 8699
- Krasnoyasrk, 660036
- Russia
A mathematician; an eventologist; the expert in event-management, probability, statistics and its applications; the founder of Eventology, science on events; the graduate of the Saint-Petersburg University (1969); Dr. of Phys.-Math. Sci., Professor, a member of the American Mathematical Society (AMS) and the Association for Advancement of Artificial Intelligence (AAAI), the International Econometric Society (IES) and the Association of Computing Machinery (ACM); the organizer annual All-Russia FAM Conferences on Financial and Actuarial Mathematics and Related Fields (2002-2008), the organizer of sessions on eventology at the international conferences in the field of uncertainty and management (IFSA'2005, Beijing; EUSFLAT'2005, Barcelona; IPMU'2006, Paris; ACIT'2005, Novosibirsk); main works on event-management, prabability modelling, probability theory and mathematical statistics, eventology and its applications in humanities and socio-econiomical sciences; more than 120 publications: 9 monographies on eventology and its applications; professor of the Siberian Federal University, Krasnoyarsk State Trade and Economic Institute and Institute of Computational Modelling of the Siberian Branch of the Russian Academy of Science.
papers
arXiv.org:
mpra.ub.uni-muenchen.de:
- Eventology versus contemporary theories of uncertainty; 18p., February 15, 2009
- Eventological theory of decision making for stock markets; 16p., 15 January 2009
- Eventology of random-fuzzy events; 58p., 27 February 2005
- Portfolio Analysis of Financial Market Risks by Random Set Tools; 23p., January 1999
- On a games theory of random coalitions and on a coalition imputation; 11p., August 2002