Algoma Central: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(fix link)
(copy editing)
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{subpages}}
'''Algoma Central''' is a comglomerate of related Canadian companies concerned with shipping, mining, and other resource extraction.<ref name=BoatnerdAlgomaFleet2012-01-06/>
'''Algoma Central''' is a comglomerate of related Canadian companies concerned with shipping, mining, and other resource extraction.<ref name=BoatnerdAlgomaFleet2012-01-06/>
In 2013 and 2014, the corporation started constructing eight new bulk carriers to be named after the lead ship, the ''[[Algoma Equinox]]''.<ref name=GlobMaritime2012-12-25/><ref name=MarineLink2011-03-23/>


Susidiaries of Algoma Central operate, or have operated, many cargo vessels, including:
Susidiaries of Algoma Central operate, or have operated, many cargo vessels, including:
Line 7: Line 10:
| name || launched || image  
| name || launched || image  
|-
|-
| [[Algobay]] || 1978 || [[File:Bulk Carrier Algobay, in Toronto.jpg|100px]]
| ''[[Algoma Buffalo]]'' || 1978 || [[File:Algoma Central's Buffalo rounds a curge in Cleveland's Cuyahoga River.jpg | 100px]]
|-
| ''[[Algoma Compass]]'' || 1973 || [[File:Algoma Compass Owen Sound 2020.jpg | 100px]]
|-
| ''[[Algoma Conveyor]]'' || 2019 ||
|-
| ''[[Algoma Innovator]]'' || 2018 || [[File:Algoma Innovator in Oshawa Harbour, Spring 2018.jpg | 100px]]
|-
| ''[[Algoma Intrepid]]'' || 2020 |||-
|-
| ''[[Algobay]]'' || 1978 || [[File:Bulk Carrier Algobay, in Toronto.jpg|100px]]
|-
| ''[[Algoma Niagara]]'' || 2017 ||
|-
|-
| [[Algolake]] || 1977 || [[File:Algolake, moored in Toronto, 2013 01 01 -c.jpg | 100px]]
| ''[[Algoma Olympic]]'' || 1976 || [[File:Algoma Olympic.jpg | 100px]]
|-
|-
| [[Algoma Mariner]] || 2011 || [[File:Algoma Mariner (16733030080).jpg | 100px]]
| ''[[Algoma Sault]]'' || 2018 ||  
|-
|-
| [[Algoma Navigator]] || || [[File:Algoma Navigator moored in the Polson slip on 2014 04 01 -a.JPG - panoramio.jpg | 100px]]
| ''[[Algolake]]'' || 1977 || [[File:Algolake, moored in Toronto, 2013 01 01 -c.jpg | 100px]]
|-
|-
| [[Algoma Progress]] || || [[File:Algoma Progress moored in frozen Toronto harbour, 2014 02 03 (55).jpg | 100px]]
| ''[[Algoma Mariner]]'' || 2011 || [[File:Algoma Mariner (16733030080).jpg | 100px]]
|-
|-
| [[Algomarine]] || 1969 || [[File:Algomarine at Goderich 4.jpg|100px]]
| ''[[Algoma Navigator]]'' || 1967 || [[File:Algoma Navigator moored in the Polson slip on 2014 04 01 -a.JPG - panoramio.jpg | 100px]]
|-
|-
| [[Algoma Transfer]] || || [[File:Algoma Transfer in Goderich, Ontario (9189950559).jpg | 100px]]
| ''[[Algoma Progress]]'' || 1968 || [[File:Algoma Progress moored in frozen Toronto harbour, 2014 02 03 (55).jpg | 100px]]
|-
|-
| '''[[Algorail]]''' || 1968 || [[File:Algorail at Manistee - IMO 6805531 (5105819379).jpg|100px]]
| ''[[Algomarine]]'' || 1969 || [[File:Algomarine at Goderich 4.jpg|100px]]
|-
|-
| [[Algosoo]] || 1974 || [[File:Algosoo (St Clair River-Port Huron Mich).jpg|100px]]
| ''[[Algoma Transfer]]'' || 1965 || [[File:Algoma Transfer in Goderich, Ontario (9189950559).jpg | 100px]]
|-
|-
| [[Algosteel]] || 1966 || [[File:Algosteel on Lake Huron.jpg|100px]]
| ''[[Algorail]]'' || 1968 || [[File:Algorail at Manistee - IMO 6805531 (5105819379).jpg|100px]]
|-
|-
| [[Algoway]] || 1972 || [[File:Lake Freighter Algoway.jpg|100px]]
| ''[[Algosoo]]'' || 1974 || [[File:Algosoo (St Clair River-Port Huron Mich).jpg|100px]]
|-
|-
| [[Algowood]] || 1981 || [[File:Algowood Departing -a.jpg|100px]]
| ''[[Algosteel]]'' || 1966 || [[File:Algosteel on Lake Huron.jpg|100px]]
|-
|-
| [[Canadian Enterprise]] || 1979 ||  
| ''[[Algoway]]'' || 1972 || [[File:Lake Freighter Algoway.jpg|100px]]
|-
|-
| [[Canadian Olympic]] || 1976 || [[File:Canadian Olympic Welland Canal.jpg|100px]]
| ''[[Algowood]]'' || 1981 || [[File:Algowood Departing -a.jpg|100px]]
|-
|-
| [[Canadian Transport]] || 1979 || [[File:Frozen Lake Huron- icebreakers and commercial vessels.jpg|100px]]
| ''[[Canadian Enterprise]]'' || 1979 || [[File:Algoma Enterprise enter's Toronto's shipping channel, at dusk, 2016 06 22 (3).JPG - panoramio.jpg|100px]]
|-
|-
| [[Captain Henry Jackman]] || 1981 || [[File:Bulk carrier Captain Henry Jackman, unloading in Goderich, Ontario -c.jpg|100px]]
| ''[[Canadian Olympic]]'' || 1976 || [[File:Canadian Olympic Welland Canal.jpg|100px]]
|-
|-
| [[Gordon C. Leitch]] || 1952 ||  
| ''[[Canadian Transport]]'' || 1979 || [[File:Frozen Lake Huron- icebreakers and commercial vessels.jpg|100px]]
|-
|-
| [[James Norris (ship)|James Norris]] || 1951 || [[File:Lake frieighter James Norris moored in the Keating Channel -a.jpg|100px]]
| ''[[Captain Henry Jackman]]'' || 1981 || [[File:Bulk carrier Captain Henry Jackman, unloading in Goderich, Ontario -c.jpg|100px]]
|-
|-
| [[John B. Aird]] || 1983 || [[File:Welland canal and skyway.JPG|100px]]
| ''[[Gordon C. Leitch]]'' || 1952 ||  
|-
|-
| [[John D. Leitch]] || 1967 || [[File:John D. Leitch.jpg|100px]]
| ''[[James Norris (ship)|James Norris]]'' || 1951 || [[File:Lake frieighter James Norris moored in the Keating Channel -a.jpg|100px]]
|-
|-
| [[Montrealais]] || 1962 || [[File:Bow of the Montrealais moored in Toronto in 2011-12.jpg|100px]]
| ''[[John B. Aird]]'' || 1983 || [[File:Welland canal and skyway.JPG|100px]]
|-
|-
| [[Peter R. Cresswell]] || 1982 || [[File:Peter R. Cresswell.jpg|100px]]
| ''[[John D. Leitch]]'' || 1967 || [[File:Lake freighter John B. Lietch entering Toronto's shipping basin, 2014 06 21 (109).jpg | 100px]]
|-
|-
| [[Quebecois (ship)|Quebecois]] || 1963 || [[File:Lake freighter Quebecois, moored at the Toronto portlands -b.jpg|100px]]
| ''[[Montrealais]]'' || 1962 || [[File:Bow of the Montrealais moored in Toronto in 2011-12.jpg|100px]]
|-
| ''[[Peter R. Cresswell]]'' || 1982 ||
|-
| ''[[Quebecois (ship)|Quebecois]]'' || 1963 || [[File:Lake freighter Quebecois, moored at the Toronto portlands -b.jpg|100px]]
|}
|}
Algoma also owns several gearless bulk carriers<ref name=BoatnerdAlgomaFleet2012-01-06/>:
Algoma also owns several gearless bulk carriers<ref name=BoatnerdAlgomaFleet2012-01-06/>:
Line 59: Line 78:
| name || launched || image  
| name || launched || image  
|-
|-
| [[Algocape]] || 1967 || [[File:Heavily laden lake freighter frozen in to Toronto harbour.jpg|100px]]
| ''[[Algocape]]'' || 1967 || [[File:Heavily laden lake freighter frozen in to Toronto harbour.jpg|100px]]
|-
| ''[[Algoma Discovery]]'' || 1987 || [[File:Freighters in Toronto, 2018 12 29 -b (32648464438).jpg | 100px]]
|-
| ''[[Algoma Guardian]]'' || 1987 || [[File:Algoma Guardian (6220227876).jpg | 100px]]
|-
|-
| [[Algoma Discovery]] || 1987 || [[File:Algoma Discovery.jpg|100px]]
| ''[[Algoma Spirit]]'' || 1986 || [[File:Lake freighter Algoma Spirit moored in the Eastern Gap, 2018 01 11 -aa (39006731934).jpg | 100px]]
|-
|-
| [[Algoma Guardian]] || 1987 || [[File:Algoma Guardian (6220227876).jpg | 100px]]
| ''[[Algonorth]]'' || 1970 || [[File:Algonorth after alliding with a Toledo dock -a.jpg|100px]]
|-
|-
| [[Algoma Spirit]] || 1986 || [[File:Lake freighter Algoma Spirit moored in the Eastern Gap, 2018 01 11 -aa (39006731934).jpg | 100px]]
| ''[[Canadian Provider]]'' || 1987 || [[File:Algoma Guardian enters the MacArthur Lock.jpg|100px]]
|-
|-
| [[Algonorth]] || 1970 || [[File:Algonorth after alliding with a Toledo dock -a.jpg|100px]]
| ''[[Algoma Harvester]]'' || 2014 || [[File:Algoma Harvester-in dry dock.jpg|100px]]
|-
|-
| [[Canadian Provider]] || || [[File:Algoma Guardian enters the MacArthur Lock.jpg|100px]]
| ''[[Algoma Strongfield]]'' || 2016 ||  
|-
|-
| [[Tim S. Dool]] || 1967 || [[File:Bow of the Tim S. Dool, Polson slip, 2012-03-17 -a.jpg | 100px]]
| ''[[G3 Marquis]]'' || 2014 || [[File:G3 Marquis IMO 9613941 B Montreal 03-08-2018.jpg | 100px]]
|-
| ''[[MV Tim S. Dool]]'' || 1967 || [[File:Bow of the Tim S. Dool, Polson slip, 2012-03-17 -a.jpg | 100px]]
|}
|}
Algoma operates a fleet of tankers:
Algoma operates a fleet of tankers:
Line 79: Line 104:
| name || launched || image  
| name || launched || image  
|-
|-
| [[Algonova (ship, 2008)|Algonova]] || 2008 || [[File:Algonova.jpg|100px]]
| ''[[Algonova (ship, 2008)|Algonova]]'' || 2008 || [[File:Algonova.jpg|100px]]
|-
|-
| [[Algoma Dartmouth]] || 2007  
| ''[[Algoma Dartmouth]]'' || 2007  
|-
|-
| [[Algoma Hansa]] ||
| ''[[Algoma Hansa]]'' || 1998
|-
|-
| [[Algosea]]
| ''[[Algosea]]'' || 1998 || [[File:Algosea passes under the Ambassador Bridge.jpg | 100px]]
|-
|-
| [[AlgoCanada]] || 2009
| ''[[AlgoCanada]]'' || 2009 || [[File:USCGC Mackinaw breaks ice in St. Marys River 131223-G-ZZ999-001.jpg | 100px]]
|}
|}


Line 190: Line 215:
| date        = 2010-02-10
| date        = 2010-02-10
| accessdate  = 2012-01-05
| accessdate  = 2012-01-05
}}
</ref>
<ref name=GlobMaritime2012-12-25>
{{cite news
| url        = http://www.globmaritime.com/news/shipbuilding-a-repair/30843-algoma-first-equinox-class-vessel-launched-canada
| title      =  Algoma: First Equinox Class Vessel Launched (Canada)
| publisher  = [[Glob Maritime]]
| author      = Betty Nguyen
| date        = 2012-12-25
| page        =
| location    =
| isbn        =
| accessdate  = 2013-06-22
| archivedate =
| archiveurl  =
| deadurl    = No
| quote      =
}}
</ref>
<ref name=MarineLink2011-03-23>
{{cite news
| url        = http://www.marinelink.com/news/shipping-invests-algoma337674.aspx
| title      = Algoma Invests in Great Lakes Shipping
| publisher  = [[Marine Link]]
| date        = 2011-03-23
| page        =
| location    =
| isbn        =
| accessdate  = 2013-06-22
| archivedate =
| archiveurl  =
| deadurl    = No
| quote      =
}}
}}
</ref>
</ref>
}}
}}

Latest revision as of 13:44, 28 December 2023

This article is a stub and thus not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
This editable Main Article is under development and subject to a disclaimer.

Algoma Central is a comglomerate of related Canadian companies concerned with shipping, mining, and other resource extraction.[1]

In 2013 and 2014, the corporation started constructing eight new bulk carriers to be named after the lead ship, the Algoma Equinox.[2][3]

Susidiaries of Algoma Central operate, or have operated, many cargo vessels, including:

Algoma Central's self-unloading bulk carriers
name launched image
Algoma Buffalo 1978 Algoma Central's Buffalo rounds a curge in Cleveland's Cuyahoga River.jpg
Algoma Compass 1973 Algoma Compass Owen Sound 2020.jpg
Algoma Conveyor 2019
Algoma Innovator 2018 Algoma Innovator in Oshawa Harbour, Spring 2018.jpg
Algoma Intrepid 2020 -
Algobay 1978 Bulk Carrier Algobay, in Toronto.jpg
Algoma Niagara 2017
Algoma Olympic 1976 Algoma Olympic.jpg
Algoma Sault 2018
Algolake 1977 Algolake, moored in Toronto, 2013 01 01 -c.jpg
Algoma Mariner 2011 Algoma Mariner (16733030080).jpg
Algoma Navigator 1967 Algoma Navigator moored in the Polson slip on 2014 04 01 -a.JPG - panoramio.jpg
Algoma Progress 1968 Algoma Progress moored in frozen Toronto harbour, 2014 02 03 (55).jpg
Algomarine 1969 Algomarine at Goderich 4.jpg
Algoma Transfer 1965 Algoma Transfer in Goderich, Ontario (9189950559).jpg
Algorail 1968 Algorail at Manistee - IMO 6805531 (5105819379).jpg
Algosoo 1974 Algosoo (St Clair River-Port Huron Mich).jpg
Algosteel 1966 Algosteel on Lake Huron.jpg
Algoway 1972 Lake Freighter Algoway.jpg
Algowood 1981 Algowood Departing -a.jpg
Canadian Enterprise 1979 Algoma Enterprise enter's Toronto's shipping channel, at dusk, 2016 06 22 (3).JPG - panoramio.jpg
Canadian Olympic 1976 Canadian Olympic Welland Canal.jpg
Canadian Transport 1979 Frozen Lake Huron- icebreakers and commercial vessels.jpg
Captain Henry Jackman 1981 Bulk carrier Captain Henry Jackman, unloading in Goderich, Ontario -c.jpg
Gordon C. Leitch 1952
James Norris 1951 Lake frieighter James Norris moored in the Keating Channel -a.jpg
John B. Aird 1983 Welland canal and skyway.JPG
John D. Leitch 1967 Lake freighter John B. Lietch entering Toronto's shipping basin, 2014 06 21 (109).jpg
Montrealais 1962 Bow of the Montrealais moored in Toronto in 2011-12.jpg
Peter R. Cresswell 1982
Quebecois 1963 Lake freighter Quebecois, moored at the Toronto portlands -b.jpg

Algoma also owns several gearless bulk carriers[1]:

Algoma Central's gearless bulk carriers:
name launched image
Algocape 1967 Heavily laden lake freighter frozen in to Toronto harbour.jpg
Algoma Discovery 1987 Freighters in Toronto, 2018 12 29 -b (32648464438).jpg
Algoma Guardian 1987 Algoma Guardian (6220227876).jpg
Algoma Spirit 1986 Lake freighter Algoma Spirit moored in the Eastern Gap, 2018 01 11 -aa (39006731934).jpg
Algonorth 1970 Algonorth after alliding with a Toledo dock -a.jpg
Canadian Provider 1987 Algoma Guardian enters the MacArthur Lock.jpg
Algoma Harvester 2014 Algoma Harvester-in dry dock.jpg
Algoma Strongfield 2016
G3 Marquis 2014 G3 Marquis IMO 9613941 B Montreal 03-08-2018.jpg
MV Tim S. Dool 1967 Bow of the Tim S. Dool, Polson slip, 2012-03-17 -a.jpg

Algoma operates a fleet of tankers:

Algoma Central's tankers[4]
name launched image
Algonova 2008 Algonova.jpg
Algoma Dartmouth 2007
Algoma Hansa 1998
Algosea 1998 Algosea passes under the Ambassador Bridge.jpg
AlgoCanada 2009 USCGC Mackinaw breaks ice in St. Marys River 131223-G-ZZ999-001.jpg

References

  1. 1.0 1.1 Philip Nash (2012-01-06). Algoma Central Marine Fleet. Boatnerd.
  2. Betty Nguyen. Algoma: First Equinox Class Vessel Launched (Canada), Glob Maritime, 2012-12-25. Retrieved on 2013-06-22.
  3. Algoma Invests in Great Lakes Shipping, Marine Link, 2011-03-23. Retrieved on 2013-06-22.
  4. Algoma Central Corporation Acquires New Vessel Algoma Dartmouth, Newswire, 2010-02-10. Retrieved on 2012-01-05.