CZ:Financial report: Difference between revisions
Jump to navigation
Jump to search
Mark Widmer (talk | contribs) m (creating placeholder for third archive) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TOC|right}} | |||
== Current financial status == | == Current financial status == | ||
{| class="wikitable" bgcolor="#DDDDDD" | |||
|+ Financial history (see archives for details of prior years) | |||
! Year!!Donations<br/>during year, $!!Expenses<br/>during year, $!!Funds on hand<br/>at years's end, $ | |||
|- align=center | |||
|2023|| <big>'''$1,713.39'''</big>|| | |||
$539.38 - server<br /> | |||
$1,167.18 - system administration<br /> | |||
$227.74 - domains and email<br /> | |||
<hr> | |||
<big>'''$1,934.30'''</big> - total expenses | |||
|| <big>'''$2,981.68'''</big> | |||
|- align=center | |- align=center | ||
| | |2022|| <big>'''$3,433.66'''</big>|| | ||
$1,875.08 - server hosting (overpaid, see below)<br /> | |||
$669.23 - programmer<br /> | |||
$285.02 - software<br /> | |||
$34.05 - temp domain name<br /> | |||
<hr> | |||
<big>'''$2,863.38'''</big> - total expenses | |||
|| <big>'''$3202.59'''</big> | |||
|- align=center | |- align=center | ||
| | |2021|| -||- || $2707.26 | ||
|- align=center | |- align=center | ||
| | |2020|| -||- || $3247.85 | ||
|- | |||
|- align=left | |- align=left | ||
|colspan=5| <br/> | |||
* As of April 2024, the monthly server cost is $103.95. This will go up annually adjusted for cost-of-living increases. The bank account balance currently stands at around $4100. | |||
* In March of 2022, there was a major hardware and software upgrade, and we paid for two servers through May. The old server cost $74.95/mo, and the newer one $99/mo. This major upgrade was generously supported by free technical work by Sergei Chekanov. | |||
* We were overcharged for about six months of server costs during 2022. '''This overpayment will be used in 2023 to pay for the first six months of server costs.''' | |||
<br/> | |||
|} | |||
== Regular donations appreciated == | |||
'''We would appreciate it if our members could make regular donations, starting with as little as $5 per month, as shown just below: | |||
:20 members pledging $5 per month ($60/year) would be enough to keep the servers running for a year, or | |||
:15 members pledging $6.77 per month ($81/year) would be enough to keep the servers running for a year, or | |||
(a | :10 members pledging $10 per month (100/year) would be enough to keep the servers running for a year''' | ||
( | In Southern California, the cost of seeing a movie at the cinema is $15. Please '''[[CZ:Donate|make your donations here]]'''. | ||
== Archives == | |||
{| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;" | {| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;" | ||
Line 71: | Line 66: | ||
--> | --> | ||
|} | |} | ||
== See also == | == See also == | ||
*[[CZ:Donate|Donate]] | *[[CZ:Donate|Donate]] |
Latest revision as of 12:20, 17 March 2024
Current financial status
Year | Donations during year, $ |
Expenses during year, $ |
Funds on hand at years's end, $ | |
---|---|---|---|---|
2023 | $1,713.39 |
$539.38 - server $1,934.30 - total expenses |
$2,981.68 | |
2022 | $3,433.66 |
$1,875.08 - server hosting (overpaid, see below) $2,863.38 - total expenses |
$3202.59 | |
2021 | - | - | $2707.26 | |
2020 | - | - | $3247.85 | |
|
Regular donations appreciated
We would appreciate it if our members could make regular donations, starting with as little as $5 per month, as shown just below:
- 20 members pledging $5 per month ($60/year) would be enough to keep the servers running for a year, or
- 15 members pledging $6.77 per month ($81/year) would be enough to keep the servers running for a year, or
- 10 members pledging $10 per month (100/year) would be enough to keep the servers running for a year
In Southern California, the cost of seeing a movie at the cinema is $15. Please make your donations here.
Archives
Financial Report Archives |
Archive 1, 6-26-2020: Financial_report/Archive1 (pre-2019) |
Archive 2, 1-11-2021: Financial_report/Archive2 (2019-20) |
Archive 3, 12-31-2022: Financial_report/Archive3 (2021-22 partial) |