User:Anthony.Sebastian/Mytemplates: Difference between revisions
imported>Anthony.Sebastian No edit summary |
Pat Palmer (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{AccountNotLive}} | |||
__TOC__ | __TOC__ | ||
Line 11: | Line 12: | ||
{|Align=right | {|Align=right | ||
| | | | ||
<font color="darkblue"> | <font color="darkblue"><font face="Gill Sans MT"> | ||
*A deterministic emergence of life would reflect an essential continuity between physics, chemistry, and biology. | |||
::It would show that | |||
*a part of the order we recognize as living is thermodynamic order inherent in the geosphere, | |||
::and that | |||
*some aspects of Darwinian selection are expressions of the likely simpler statistical mechanics of physical and chemical self-organization.</font> | |||
'''''[http://www.santafe.edu/research/publications/workingpapers/06-08-029.pdf –Harold Morowitz and Eric Smith]''''' ''''' | |||
| | | | ||
|} | |} | ||
Line 99: | Line 108: | ||
| | | | ||
|} | |} | ||
===special textbox=== | |||
{| align="left" border="1" | |||
|style="color:#FFFFF0; background:darkgray"|<center><big>TITLE</big></center> | |||
|- | |||
|style="background:lightgray"|''Text-1, <br>Text-2. <br>Text-3, <br>Text-4, <br>Text-5.'' | |||
::::— By Person's_Name | |||
|} | |||
{{-}} | |||
==refs== | |||
<references /> |
Latest revision as of 07:38, 23 May 2024
The account of this former contributor was not re-activated after the server upgrade of March 2022.
Signature
Anthony.Sebastian | Talk 15:52, 13 January 2008 (CST)
Doesn't provide link: --Anthony.Sebastian 15:37, 13 January 2008 (CST)
Epigraphs
|
When the whole and the parts are seen at once, as mutually producing and |
In its broadest sense a living unit or entity is one that can direct chemical changes by catalysis, |
Organisms do not maintain their complexity, and become more complex, in a vacuum. |
Table
|
special textbox
Text-1, Text-2. Text-3, Text-4, Text-5.
|