Accidental fall: Difference between revisions
imported>Robert Badgett (→Causes) |
mNo edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
An '''accidental fall''' is defined as a fall "due to slipping or tripping which results in injury".<ref>{{cite | {{TOC|right}} | ||
An '''accidental fall''' is defined as a fall "due to slipping or tripping which results in injury".<ref>{{MeSH|Accidental falls}}</ref><ref name="pmid20085954">{{cite journal| author=Tinetti ME, Kumar C| title=The patient who falls: "It's always a trade-off". | journal=JAMA | year= 2010 | volume= 303 | issue= 3 | pages= 258-66 | pmid=20085954 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&email=[email protected]&retmode=ref&cmd=prlinks&id=20085954 | doi=10.1001/jama.2009.2024 }} <!--Formatted by http://sumsearch.uthscsa.edu/cite/--></ref> | |||
==Falls in the elderly== | ==Falls in the elderly== | ||
Line 7: | Line 9: | ||
===Assessing risk=== | ===Assessing risk=== | ||
The presence of various medical conditions and the results of functional tests can assess the risk of falling.<ref name="pmid18250292">{{cite journal |author=Thurman DJ, Stevens JA, Rao JK |title=Practice parameter: Assessing patients in a neurology practice for risk of falls (an evidence-based review): report of the Quality Standards Subcommittee of the American Academy of Neurology |journal=Neurology |volume=70 |issue=6 |pages=473–9 |year=2008 |pmid=18250292 |doi=10.1212/01.wnl.0000299085.18976.20 |issn=}}</ref> Examples of such tests are Gait velocity and the Timed-Up-and-Go tests.<ref name="pmid18177792">{{cite journal |author=van Iersel MB, Munneke M, Esselink RA, Benraad CE, Olde Rikkert MG |title=Gait velocity and the Timed-Up-and-Go test were sensitive to changes in mobility in frail elderly patients |journal=J Clin Epidemiol |volume=61 |issue=2 |pages=186-91 |year=2008 |pmid=18177792 |doi=10.1016/j.jclinepi.2007.04.016 |url=http://linkinghub.elsevier.com/retrieve/pii/S0895-4356(07)00210-7 |issn=}}</ref> A Timed-Up-and-Go test of < 15 seconds suggests a low risk of falling.<ref>Nordin E, Lindelöf N, Rosendahl E, Jensen J, Lundin-Olsson L. Prognostic validity of the Timed Up-and-Go test, a modified Get-Up-and-Go test, staff's global judgement and fall history in evaluating fall risk in residential care facilities. Age Ageing. 2008 Jul;37(4):442-8. Epub 2008 May 30. {{doi|10.1093/ageing/afn101}} PMID 18515291</ref> In the Timed-Up-and-Go test "patients to stand up from a chair, walk a short distance, turn around, return, and sit down again."<ref>Mathias S, Nayak US, Isaacs B. Balance in elderly patients: the "get-up and go" test. Arch Phys Med Rehabil. 1986 Jun;67(6):387-9. PMID 3487300</ref> | The presence of various medical conditions and the results of functional tests can assess the risk of falling.<ref name="pmid18250292">{{cite journal |author=Thurman DJ, Stevens JA, Rao JK |title=Practice parameter: Assessing patients in a neurology practice for risk of falls (an evidence-based review): report of the Quality Standards Subcommittee of the American Academy of Neurology |journal=Neurology |volume=70 |issue=6 |pages=473–9 |year=2008 |pmid=18250292 |doi=10.1212/01.wnl.0000299085.18976.20 |issn=}}</ref> Examples of such tests are Gait velocity and the Timed-Up-and-Go tests.<ref name="pmid18177792">{{cite journal |author=van Iersel MB, Munneke M, Esselink RA, Benraad CE, Olde Rikkert MG |title=Gait velocity and the Timed-Up-and-Go test were sensitive to changes in mobility in frail elderly patients |journal=J Clin Epidemiol |volume=61 |issue=2 |pages=186-91 |year=2008 |pmid=18177792 |doi=10.1016/j.jclinepi.2007.04.016 |url=http://linkinghub.elsevier.com/retrieve/pii/S0895-4356(07)00210-7 |issn=}}</ref> A Timed-Up-and-Go test of < 15 seconds suggests a low risk of falling.<ref>Nordin E, Lindelöf N, Rosendahl E, Jensen J, Lundin-Olsson L. Prognostic validity of the Timed Up-and-Go test, a modified Get-Up-and-Go test, staff's global judgement and fall history in evaluating fall risk in residential care facilities. Age Ageing. 2008 Jul;37(4):442-8. Epub 2008 May 30. {{doi|10.1093/ageing/afn101}} PMID 18515291</ref> In the Timed-Up-and-Go test "patients to stand up from a chair, walk a short distance, turn around, return, and sit down again."<ref>Mathias S, Nayak US, Isaacs B. Balance in elderly patients: the "get-up and go" test. Arch Phys Med Rehabil. 1986 Jun;67(6):387-9. PMID 3487300</ref> | ||
A Timed-Up-and-Go test (stand=up; walk 10 feet; turn around; walk 10 feet; return to sitting) generally required 10 seconds.<ref name="pmid16914068">{{cite journal| author=Bohannon RW| title=Reference values for the timed up and go test: a descriptive meta-analysis. | journal=J Geriatr Phys Ther | year= 2006 | volume= 29 | issue= 2 | pages= 64-8 | pmid=16914068 | doi= | pmc= | url= }} </ref> | |||
===Causes=== | ===Causes=== | ||
Buckling, or sudden giving way, of the knees is associated with [[osteoarthritis]] of the knees and [[quadriceps]] muscle weakness.<ref name="pmid17938391">{{cite journal |author=Felson DT, Niu J, McClennan C, ''et al'' |title=Knee buckling: prevalence, risk factors, and associated limitations in function |journal=Ann. Intern. Med. |volume=147 |issue=8 |pages=534–40 |year=2007 |pmid=17938391 |doi=|url=http://www.annals.org/cgi/content/full/147/8/534}}</ref> | Buckling, or sudden giving way, of the knees is associated with [[osteoarthritis]] of the knees and [[quadriceps]] muscle weakness.<ref name="pmid17938391">{{cite journal |author=Felson DT, Niu J, McClennan C, ''et al'' |title=Knee buckling: prevalence, risk factors, and associated limitations in function |journal=Ann. Intern. Med. |volume=147 |issue=8 |pages=534–40 |year=2007 |pmid=17938391 |doi=|url=http://www.annals.org/cgi/content/full/147/8/534}}</ref> | ||
Wearing multifocal eyeglasses may increase falls.<ref name="pmid19694864">{{cite journal| author=Menant JC, St George RJ, Sandery B, Fitzpatrick RC, Lord SR| title=Older people contact more obstacles when wearing multifocal glasses and performing a secondary visual task. | journal=J Am Geriatr Soc | year= 2009 | volume= 57 | issue= 10 | pages= 1833-8 | pmid=19694864 | Chronic muscle pain may be associated with an increased risk of falls.<ref name="pmid19934422">{{cite journal| author=Leveille SG, Jones RN, Kiely DK, Hausdorff JM, Shmerling RH, Guralnik JM et al.| title=Chronic musculoskeletal pain and the occurrence of falls in an older population. | journal=JAMA | year= 2009 | volume= 302 | issue= 20 | pages= 2214-21 | pmid=19934422 | ||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19694864 | doi=10.1111/j.1532-5415.2009.02436.x }} < | | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&[email protected]&retmode=ref&cmd=prlinks&id=19934422 | doi=10.1001/jama.2009.1738 }}</ref> | ||
[[Orthostatic hypotension]] may cause accidental falls.<ref name="pmid21438868">{{cite journal| author=Romero-Ortuno R, Cogan L, Foran T, Kenny RA, Fan CW| title=Continuous noninvasive orthostatic blood pressure measurements and their relationship with orthostatic intolerance, falls, and frailty in older people. | journal=J Am Geriatr Soc | year= 2011 | volume= 59 | issue= 4 | pages= 655-65 | pmid=21438868 | doi=10.1111/j.1532-5415.2011.03352.x | pmc= | url= }} </ref> | |||
====Vision disorders==== | |||
Wearing multifocal eyeglasses may increase falls.<ref name="pmid19694864">{{cite journal| author=Menant JC, St George RJ, Sandery B, Fitzpatrick RC, Lord SR| title=Older people contact more obstacles when wearing multifocal glasses and performing a secondary visual task. | journal=J Am Geriatr Soc | year= 2009 | volume= 57 | issue= 10 | pages= 1833-8 | pmid=19694864 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19694864 | doi=10.1111/j.1532-5415.2009.02436.x }} </ref> | |||
Cataract surgery is associated with an ''increase'' in falls.<ref name="pmid24192250">{{cite journal| author=Meuleners LB, Fraser ML, Ng J, Morlet N| title=The impact of first- and second-eye cataract surgery on injurious falls that require hospitalisation: a whole-population study. | journal=Age Ageing | year= 2013 | volume= | issue= | pages= | pmid=24192250 | doi=10.1093/ageing/aft177 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24192250 }} </ref> | |||
====Medications==== | ====Medications==== | ||
Medications<ref name="pmid19933955">{{cite journal| author=Woolcott JC, Richardson KJ, Wiens MO, Patel B, Marin J, Khan KM et al.| title=Meta-analysis of the impact of 9 medication classes on falls in elderly persons. | journal=Arch Intern Med | year= 2009 | volume= 169 | issue= 21 | pages= 1952-60 | pmid=19933955 | Medications<ref name="pmid19933955">{{cite journal| author=Woolcott JC, Richardson KJ, Wiens MO, Patel B, Marin J, Khan KM et al.| title=Meta-analysis of the impact of 9 medication classes on falls in elderly persons. | journal=Arch Intern Med | year= 2009 | volume= 169 | issue= 21 | pages= 1952-60 | pmid=19933955 | ||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19933955 | doi=10.1001/archinternmed.2009.357 }} | | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19933955 | doi=10.1001/archinternmed.2009.357 }} </ref>, especially psychotropic<ref name="pmid9920227">{{cite journal |author=Leipzig RM, Cumming RG, Tinetti ME |title=Drugs and falls in older people: a systematic review and meta-analysis: I. Psychotropic drugs |journal=Journal of the American Geriatrics Society |volume=47 |issue=1 |pages=30–9 |year=1999 |pmid=9920227 |doi=}}</ref> and cardiac<ref name="pmid9920228">{{cite journal |author=Leipzig RM, Cumming RG, Tinetti ME |title=Drugs and falls in older people: a systematic review and meta-analysis: II. Cardiac and analgesic drugs |journal=Journal of the American Geriatrics Society |volume=47 |issue=1 |pages=40–50 |year=1999 |pmid=9920228 |doi=}}</ref> are associated with increased risk of falling. | ||
===Prevention=== | ===Prevention=== | ||
[[Clinical practice guideline]]s by the [[U.S. Preventive Services Task Force]]<ref>[http://www.uspreventiveservicestaskforce.org/uspstf11/fallsprevention/fallsprevrs.htm Prevention of Falls in Community-Dwelling Older Adults]</ref> and American Geriatrics Society<ref>American Geriatric Society [http://www.americangeriatrics.org/health_care_professionals/clinical_practice/clinical_guidelines_recommendations/prevention_of_falls_summary_of_recommendations/ Prevention of Falls]</ref> address prevention. | |||
====Individual interventions==== | ====Individual interventions==== | ||
"In community-dwelling older people at increased risk of falling, a 6-month music-based multitask exercise program improved gait under dual-task condition, improved balance, and reduced both the rate of falls and the risk of falling".<ref name="pmid21098340">{{cite journal| author=Trombetti A, Hars M, Herrmann FR, Kressig RW, Ferrari S, Rizzoli R| title=Effect of music-based multitask training on gait, balance, and fall risk in elderly people: a randomized controlled trial. | journal=Arch Intern Med | year= 2011 | volume= 171 | issue= 6 | pages= 525-33 | pmid=21098340 | doi=10.1001/archinternmed.2010.446 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21098340 }} </ref> | |||
One [[randomized controlled trial]] reported that [[tai chi]], one hour per week for 16 weeks, can prevent falls in patients aged 60 or more.<ref name="pmid17661956">{{cite journal |author=Voukelatos A, Cumming RG, Lord SR, Rissel C |title=A randomized, controlled trial of tai chi for the prevention of falls: the Central Sydney tai chi trial |journal=Journal of the American Geriatrics Society |volume=55 |issue=8 |pages=1185–91 |year=2007 |pmid=17661956 |doi=10.1111/j.1532-5415.2007.01244.x}}</ref> | One [[randomized controlled trial]] reported that [[tai chi]], one hour per week for 16 weeks, can prevent falls in patients aged 60 or more.<ref name="pmid17661956">{{cite journal |author=Voukelatos A, Cumming RG, Lord SR, Rissel C |title=A randomized, controlled trial of tai chi for the prevention of falls: the Central Sydney tai chi trial |journal=Journal of the American Geriatrics Society |volume=55 |issue=8 |pages=1185–91 |year=2007 |pmid=17661956 |doi=10.1111/j.1532-5415.2007.01244.x}}</ref> | ||
Line 25: | Line 41: | ||
* Individually targeted exercise or physical therapy consisting of strength training, balance, and walking. | * Individually targeted exercise or physical therapy consisting of strength training, balance, and walking. | ||
* Home safety interventions. | * Home safety interventions. | ||
Substituting single lens [[eyeglasses]] may benefit persons who participate in regular outdoor activities.<ref>{{Cite journal | |||
| doi = 10.1136/bmj.c2265 | |||
| volume = 340 | |||
| issue = may25_1 | |||
| pages = c2265 | |||
| last = Haran | |||
| first = Mark J | |||
| coauthors = Ian D Cameron, Rebecca Q Ivers, Judy M Simpson, Bonsan B Lee, Michael Tanzer, Mamta Porwal, Marcella M S Kwan, Connie Severino, Stephen R Lord | |||
| title = Effect on falls of providing single lens distance vision glasses to multifocal glasses wearers: VISIBLE randomised controlled trial | |||
| journal = BMJ | |||
| accessdate = 2010-05-26 | |||
| date = 2010-05-25 | |||
| url = http://www.bmj.com/cgi/content/abstract/340/may25_1/c2265 | |||
}}</ref> | |||
Expedited surgery for a [[cataract]] may help.<ref name="pmid20085954" /><ref name="pmid15615747">{{cite journal| author=Harwood RH, Foss AJ, Osborn F, Gregson RM, Zaman A, Masud T| title=Falls and health status in elderly women following first eye cataract surgery: a randomised controlled trial. | journal=Br J Ophthalmol | year= 2005 | volume= 89 | issue= 1 | pages= 53-9 | pmid=15615747 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&[email protected]&retmode=ref&cmd=prlinks&id=15615747 | doi=10.1136/bjo.2004.049478 | pmc=PMC1772474 }}</ref> | |||
According to a subsequent [[meta-analysis]] by the [[Cochrane Collaboration]], the role of modifying the home environment for the reduction of injuries has not been established.<ref name="pmid17054179">{{cite journal |author=Lyons RA, John A, Brophy S, ''et al'' |title=Modification of the home environment for the reduction of injuries |journal=Cochrane database of systematic reviews (Online) |volume= |issue=4 |pages=CD003600 |year=2006 |pmid=17054179 |doi=10.1002/14651858.CD003600.pub2}}</ref> | According to a subsequent [[meta-analysis]] by the [[Cochrane Collaboration]], the role of modifying the home environment for the reduction of injuries has not been established.<ref name="pmid17054179">{{cite journal |author=Lyons RA, John A, Brophy S, ''et al'' |title=Modification of the home environment for the reduction of injuries |journal=Cochrane database of systematic reviews (Online) |volume= |issue=4 |pages=CD003600 |year=2006 |pmid=17054179 |doi=10.1002/14651858.CD003600.pub2}}</ref> | ||
Line 31: | Line 65: | ||
====Medications==== | ====Medications==== | ||
[[Vitamin D]] may prevent falls by increasing muscle strength.<ref name="pmid19797342">{{cite journal| author=Bischoff-Ferrari HA, Dawson-Hughes B, Staehelin HB, Orav JE, Stuck AE, Theiler R et al.| title=Fall prevention with supplemental and active forms of vitamin D: a meta-analysis of randomised controlled trials. | journal=BMJ | year= 2009 | volume= 339 | issue= | pages= b3692 | pmid=19797342 | [[Vitamin D]] may prevent falls according to a systematic review by the [[U.S. Preventive Services Task Force]].<ref name="pmid21173416">{{cite journal| author=Michael YL, Whitlock EP, Lin JS, Fu R, O'Connor EA, Gold R et al.| title=Primary care-relevant interventions to prevent falling in older adults: a systematic evidence review for the U.S. Preventive Services Task Force. | journal=Ann Intern Med | year= 2010 | volume= 153 | issue= 12 | pages= 815-25 | pmid=21173416 | doi=10.1059/0003-4819-153-12-201012210-00008 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21173416 }} </ref> Vitamin D may be effective by increasing muscle strength.<ref name="pmid20579169">{{cite journal| author=Kalyani RR, Stein B, Valiyil R, Manno R, Maynard JW, Crews DC| title=Vitamin D treatment for the prevention of falls in older adults: systematic review and meta-analysis. | journal=J Am Geriatr Soc | year= 2010 | volume= 58 | issue= 7 | pages= 1299-310 | pmid=20579169 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20579169 | doi=10.1111/j.1532-5415.2010.02949.x }} </ref><ref name="pmid19797342">{{cite journal| author=Bischoff-Ferrari HA, Dawson-Hughes B, Staehelin HB, Orav JE, Stuck AE, Theiler R et al.| title=Fall prevention with supplemental and active forms of vitamin D: a meta-analysis of randomised controlled trials. | journal=BMJ | year= 2009 | volume= 339 | issue= | pages= b3692 | pmid=19797342 | ||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19797342 | doi=10.1136/bmj.b3692 }} < | | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19797342 | doi=10.1136/bmj.b3692 }}</ref> | ||
The American Geriatrics Society recommends regarding [[vitamin D]] for prevention of accidental falls in [[geriatrics]]:<ref>AGS/BGS Clinical Practice Guideline (2011). [http://www.americangeriatrics.org/health_care_professionals/clinical_practice/clinical_guidelines_recommendations/prevention_of_falls_summary_of_recommendations Prevention of Falls in Older Persons]</ref> | |||
# "Vitamin D supplements of at least 800 IU per day should be provided to older persons with proven vitamin D deficiency." | |||
# "Vitamin D supplements of at least 800 IU per day should be considered for people with suspected vitamin D deficiency or who are otherwise at increased risk for falls." | |||
====Multifactorial interventions==== | ====Multifactorial interventions==== | ||
A [[meta-analysis]] by the [[Cochrane Collaboration]] found benefit among cummunity-dwelling persons from multidisciplinary, multifactorial, health, or environmental risk-factor screening or intervention programs.<ref name="pmid14583918">{{cite journal |author=Gillespie LD, Gillespie WJ, Robertson MC, Lamb SE, Cumming RG, Rowe BH |title=Interventions for preventing falls in elderly people |journal=Cochrane database of systematic reviews (Online) |volume= |issue=4 |pages=CD000340 |year=2003 |pmid=14583918 |doi=10.1002/14651858.CD000340}} [[http://www.acpjc.org/Content/141/1/issue/ACPJC-2004-141-1-017.htm ACP Journal Club]]</ref> A more recent [[randomized controlled trial]] confirms this<ref>Tinetti M et al. (2008) [http://content.nejm.org/cgi/content/full/359/3/252 Effect of Dissemination of Evidence in Reducing Injuries from Falls]. New England Journal of Medicine</ref><ref name="pmid15817016">{{cite journal |author=Baker DI, King MB, Fortinsky RH, ''et al'' |title=Dissemination of an evidence-based multicomponent fall risk-assessment and -management strategy throughout a geographic area |journal=J Am Geriatr Soc |volume=53 |issue=4 |pages=675–80 |year=2005 |month=April |pmid=15817016 |doi=10.1111/j.1532-5415.2005.53218.x |url=http://www.blackwell-synergy.com/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2005&volume=53&issue=4&spage=675 |issn=}}</ref> although not all trials have shown benefit.<ref name="pmid18662214">{{cite journal |author=Hendriks MR, Bleijlevens MH, van Haastregt JC, ''et al'' |title=Lack of Effectiveness of a Multidisciplinary Fall-Prevention Program in Elderly People at Risk: A Randomized, Controlled Trial |journal=J Am Geriatr Soc |volume= |issue= |pages= |year=2008 |month=July |pmid=18662214 |doi=10.1111/j.1532-5415.2008.01803.x |url=http://dx.doi.org/10.1111/j.1532-5415.2008.01803.x |issn=}}</ref> | A [[meta-analysis]] by the [[Cochrane Collaboration]] found benefit among cummunity-dwelling persons from multidisciplinary, multifactorial, health, or environmental risk-factor screening or intervention programs.<ref name="pmid14583918">{{cite journal |author=Gillespie LD, Gillespie WJ, Robertson MC, Lamb SE, Cumming RG, Rowe BH |title=Interventions for preventing falls in elderly people |journal=Cochrane database of systematic reviews (Online) |volume= |issue=4 |pages=CD000340 |year=2003 |pmid=14583918 |doi=10.1002/14651858.CD000340}} [[http://www.acpjc.org/Content/141/1/issue/ACPJC-2004-141-1-017.htm ACP Journal Club]]</ref> A more recent [[randomized controlled trial]] confirms this<ref>Tinetti M et al. (2008) [http://content.nejm.org/cgi/content/full/359/3/252 Effect of Dissemination of Evidence in Reducing Injuries from Falls]. New England Journal of Medicine</ref><ref name="pmid15817016">{{cite journal |author=Baker DI, King MB, Fortinsky RH, ''et al'' |title=Dissemination of an evidence-based multicomponent fall risk-assessment and -management strategy throughout a geographic area |journal=J Am Geriatr Soc |volume=53 |issue=4 |pages=675–80 |year=2005 |month=April |pmid=15817016 |doi=10.1111/j.1532-5415.2005.53218.x |url=http://www.blackwell-synergy.com/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2005&volume=53&issue=4&spage=675 |issn=}}</ref> although not all trials have shown benefit.<ref name="pmid18662214">{{cite journal |author=Hendriks MR, Bleijlevens MH, van Haastregt JC, ''et al'' |title=Lack of Effectiveness of a Multidisciplinary Fall-Prevention Program in Elderly People at Risk: A Randomized, Controlled Trial |journal=J Am Geriatr Soc |volume= |issue= |pages= |year=2008 |month=July |pmid=18662214 |doi=10.1111/j.1532-5415.2008.01803.x |url=http://dx.doi.org/10.1111/j.1532-5415.2008.01803.x |issn=}}</ref> | ||
==Falls in hospitals== | |||
In hospitals, patients of any age may be confused. There are several approaches being used to detect when a patient, not cleared to be out of bed alone, may do so. Bed rails can be connected to a switch that sends a signal to the nursing station whenever they are lowered. Increasing numbers of new hospital beds are equipped with weight scales, originally for convenience in routine weighing, but now being used to detect when the patient's weight is removed from the mattress. | |||
==References== | ==References== | ||
<references/> | <references/> | ||
==External links== | ==External links== | ||
* http://www.fallprevention.org/ | * http://www.fallprevention.org/[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:01, 5 July 2024
An accidental fall is defined as a fall "due to slipping or tripping which results in injury".[1][2]
Falls in the elderly
At least a third of persons aged 65 years or more fall each year, with 10% leading to injury.[3]
Assessing risk
The presence of various medical conditions and the results of functional tests can assess the risk of falling.[4] Examples of such tests are Gait velocity and the Timed-Up-and-Go tests.[5] A Timed-Up-and-Go test of < 15 seconds suggests a low risk of falling.[6] In the Timed-Up-and-Go test "patients to stand up from a chair, walk a short distance, turn around, return, and sit down again."[7]
A Timed-Up-and-Go test (stand=up; walk 10 feet; turn around; walk 10 feet; return to sitting) generally required 10 seconds.[8]
Causes
Buckling, or sudden giving way, of the knees is associated with osteoarthritis of the knees and quadriceps muscle weakness.[9]
Chronic muscle pain may be associated with an increased risk of falls.[10]
Orthostatic hypotension may cause accidental falls.[11]
Vision disorders
Wearing multifocal eyeglasses may increase falls.[12]
Cataract surgery is associated with an increase in falls.[13]
Medications
Medications[14], especially psychotropic[15] and cardiac[16] are associated with increased risk of falling.
Prevention
Clinical practice guidelines by the U.S. Preventive Services Task Force[17] and American Geriatrics Society[18] address prevention.
Individual interventions
"In community-dwelling older people at increased risk of falling, a 6-month music-based multitask exercise program improved gait under dual-task condition, improved balance, and reduced both the rate of falls and the risk of falling".[19]
One randomized controlled trial reported that tai chi, one hour per week for 16 weeks, can prevent falls in patients aged 60 or more.[20]
A meta-analysis by the Cochrane Collaboration found benefit among cummunity-dwelling persons from:[21]
- Individually targeted exercise or physical therapy consisting of strength training, balance, and walking.
- Home safety interventions.
Substituting single lens eyeglasses may benefit persons who participate in regular outdoor activities.[22]
Expedited surgery for a cataract may help.[2][23]
According to a subsequent meta-analysis by the Cochrane Collaboration, the role of modifying the home environment for the reduction of injuries has not been established.[24]
Withdrawing psychotropics mediations may prevent falls.[25][26]
Medications
Vitamin D may prevent falls according to a systematic review by the U.S. Preventive Services Task Force.[27] Vitamin D may be effective by increasing muscle strength.[28][29]
The American Geriatrics Society recommends regarding vitamin D for prevention of accidental falls in geriatrics:[30]
- "Vitamin D supplements of at least 800 IU per day should be provided to older persons with proven vitamin D deficiency."
- "Vitamin D supplements of at least 800 IU per day should be considered for people with suspected vitamin D deficiency or who are otherwise at increased risk for falls."
Multifactorial interventions
A meta-analysis by the Cochrane Collaboration found benefit among cummunity-dwelling persons from multidisciplinary, multifactorial, health, or environmental risk-factor screening or intervention programs.[21] A more recent randomized controlled trial confirms this[31][32] although not all trials have shown benefit.[33]
Falls in hospitals
In hospitals, patients of any age may be confused. There are several approaches being used to detect when a patient, not cleared to be out of bed alone, may do so. Bed rails can be connected to a switch that sends a signal to the nursing station whenever they are lowered. Increasing numbers of new hospital beds are equipped with weight scales, originally for convenience in routine weighing, but now being used to detect when the patient's weight is removed from the mattress.
References
- ↑ Anonymous (2024), Accidental falls (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ 2.0 2.1 Tinetti ME, Kumar C (2010). "The patient who falls: "It's always a trade-off".". JAMA 303 (3): 258-66. DOI:10.1001/jama.2009.2024. PMID 20085954. Research Blogging.
- ↑ Tinetti ME (2003). "Clinical practice. Preventing falls in elderly persons". N. Engl. J. Med. 348 (1): 42–9. DOI:10.1056/NEJMcp020719. PMID 12510042. Research Blogging.
- ↑ Thurman DJ, Stevens JA, Rao JK (2008). "Practice parameter: Assessing patients in a neurology practice for risk of falls (an evidence-based review): report of the Quality Standards Subcommittee of the American Academy of Neurology". Neurology 70 (6): 473–9. DOI:10.1212/01.wnl.0000299085.18976.20. PMID 18250292. Research Blogging.
- ↑ van Iersel MB, Munneke M, Esselink RA, Benraad CE, Olde Rikkert MG (2008). "Gait velocity and the Timed-Up-and-Go test were sensitive to changes in mobility in frail elderly patients". J Clin Epidemiol 61 (2): 186-91. DOI:10.1016/j.jclinepi.2007.04.016. PMID 18177792. Research Blogging.
- ↑ Nordin E, Lindelöf N, Rosendahl E, Jensen J, Lundin-Olsson L. Prognostic validity of the Timed Up-and-Go test, a modified Get-Up-and-Go test, staff's global judgement and fall history in evaluating fall risk in residential care facilities. Age Ageing. 2008 Jul;37(4):442-8. Epub 2008 May 30. DOI:10.1093/ageing/afn101 PMID 18515291
- ↑ Mathias S, Nayak US, Isaacs B. Balance in elderly patients: the "get-up and go" test. Arch Phys Med Rehabil. 1986 Jun;67(6):387-9. PMID 3487300
- ↑ Bohannon RW (2006). "Reference values for the timed up and go test: a descriptive meta-analysis.". J Geriatr Phys Ther 29 (2): 64-8. PMID 16914068. [e]
- ↑ Felson DT, Niu J, McClennan C, et al (2007). "Knee buckling: prevalence, risk factors, and associated limitations in function". Ann. Intern. Med. 147 (8): 534–40. PMID 17938391. [e]
- ↑ Leveille SG, Jones RN, Kiely DK, Hausdorff JM, Shmerling RH, Guralnik JM et al. (2009). "Chronic musculoskeletal pain and the occurrence of falls in an older population.". JAMA 302 (20): 2214-21. DOI:10.1001/jama.2009.1738. PMID 19934422. Research Blogging.
- ↑ Romero-Ortuno R, Cogan L, Foran T, Kenny RA, Fan CW (2011). "Continuous noninvasive orthostatic blood pressure measurements and their relationship with orthostatic intolerance, falls, and frailty in older people.". J Am Geriatr Soc 59 (4): 655-65. DOI:10.1111/j.1532-5415.2011.03352.x. PMID 21438868. Research Blogging.
- ↑ Menant JC, St George RJ, Sandery B, Fitzpatrick RC, Lord SR (2009). "Older people contact more obstacles when wearing multifocal glasses and performing a secondary visual task.". J Am Geriatr Soc 57 (10): 1833-8. DOI:10.1111/j.1532-5415.2009.02436.x. PMID 19694864. Research Blogging.
- ↑ Meuleners LB, Fraser ML, Ng J, Morlet N (2013). "The impact of first- and second-eye cataract surgery on injurious falls that require hospitalisation: a whole-population study.". Age Ageing. DOI:10.1093/ageing/aft177. PMID 24192250. Research Blogging.
- ↑ Woolcott JC, Richardson KJ, Wiens MO, Patel B, Marin J, Khan KM et al. (2009). "Meta-analysis of the impact of 9 medication classes on falls in elderly persons.". Arch Intern Med 169 (21): 1952-60. DOI:10.1001/archinternmed.2009.357. PMID 19933955. Research Blogging.
- ↑ Leipzig RM, Cumming RG, Tinetti ME (1999). "Drugs and falls in older people: a systematic review and meta-analysis: I. Psychotropic drugs". Journal of the American Geriatrics Society 47 (1): 30–9. PMID 9920227. [e]
