Aortic valve stenosis: Difference between revisions
imported>Robert Badgett m (Aortic stenosis moved to Aortic valve stenosis: Switching to canonical name) |
mNo edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In medicine, aortic stenosis is an abnormality of the aortic valve in the heart.<ref name="pmid11870246">Carabello BA. [http://content.nejm.org/cgi/content/full/346/9/677 Clinical practice. Aortic stenosis]. N Engl J Med. 2002 Feb 28;346(9):677-82. Review. No abstract available. PMID 11870246</ref> | {{subpages}} | ||
{{TOC|right}} | |||
In [[medicine]], '''aortic valve stenosis''' is an abnormality of the [[aortic valve]] in the [[heart]].<ref name="pmid11870246">Carabello BA. [http://content.nejm.org/cgi/content/full/346/9/677 Clinical practice. Aortic stenosis]. N Engl J Med. 2002 Feb 28;346(9):677-82. Review. No abstract available. PMID 11870246</ref> | |||
==Diagnosis== | |||
A [[systematic review]] by the [http://jama.ama-assn.org/cgi/collection/rational_clinical_exam Rational Clinical Examination] addresses diagnosis with the history and [[physical examination]].<ref name="pmid9032164">{{cite journal |author=Etchells E, Bell C, Robb K |title=Does this patient have an abnormal systolic murmur? |journal=JAMA : the Journal of the American Medical Association |volume=277 |issue=7 |pages=564–71 |year=1997 |month=February |pmid=9032164 |doi= |url= |issn=}} [http://ovidsp.ovid.com/ovidweb.cgi?T=JS&PAGE=linkout&SEARCH=9032164.ui Full text at OVID]</ref> Since publication of the systematic review, a [[clinical prediction rule]] may help detecting moderate to severe aortic valve stenosis (defined as a valve area of 1.2 cm<sup>2</sup>or less, or a peak instantaneous gradient of 25 mm Hg or greater):<ref name="pmid9798818">{{cite journal |author=Etchells E, Glenns V, Shadowitz S, Bell C, Siu S |title=A bedside clinical prediction rule for detecting moderate or severe aortic stenosis |journal=Journal of general internal medicine : official journal of the Society for Research and Education in Primary Care Internal Medicine |volume=13 |issue=10 |pages=699–704 |year=1998 |month=October |pmid=9798818 |pmc=1500900 |doi= |url=http://www.blackwell-synergy.com/openurl?genre=article&sid=nlm:pubmed&issn=0884-8734&date=1998&volume=13&issue=10&spage=699 |issn=}} [http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=citizendium&pubmedid=9798818 PubMed Central]</ref> | |||
* If the [[heart murmur]] does not radiate to the right neck, moderate aortic stenosis was very unlikely | |||
* If the [[heart murmur]] has at least three of the following signs, moderate stenosis was likely: | |||
** slow carotid artery upstroke (other studies suggest more than 200 msec is abnormal<ref name="pmid7236464">{{cite journal |author=Flohr KH, Weir EK, Chesler E |title=Diagnosis of aortic stenosis in older age groups using external carotid pulse recording and phonocardiography |journal=British heart journal |volume=45 |issue=5 |pages=577–82 |year=1981 |month=May |pmid=7236464 |pmc=482567 |doi= |url=http://heart.bmj.com/cgi/pmidlookup?view=long&pmid=7236464 |issn=}}</ref>) | |||
** reduced carotid artery volume | |||
** [[heart murmur]] loudest at the second right intercostal space | |||
** reduced intensity of the second [[heart sound]] | |||
===Echocardiography=== | |||
According to joint [[clinical practice guideline]]s by the American College of Cardiology and the American Heart Association, echocardiography should be obtained when:<ref name="pmid16880336">Bonow RO, Carabello BA, Kanu C, de Leon AC Jr, Faxon DP, Freed MD, Gaasch WH, Lytle BW, Nishimura RA, O'Gara PT, O'Rourke RA, Otto CM, Shah PM, Shanewise JS, Smith SC Jr, Jacobs AK, Adams CD, Anderson JL, Antman EM, Faxon DP, Fuster V, Halperin JL, Hiratzka LF, Hunt SA, Lytle BW, Nishimura R, Page RL, Riegel B.[http://circ.ahajournals.org/cgi/reprint/114/5/450 ACC/AHA 2006 guidelines for the management of patients with valvular heart disease: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (writing committee to revise the 1998 Guidelines for the Management of Patients With Valvular Heart Disease): developed in collaboration with the Society of Cardiovascular Anesthesiologists: endorsed by the Society for Cardiovascular Angiography and Interventions and the Society of Thoracic Surgeons].Circulation. 2006 Aug 1;114(5):e84-231. PMID 16880336 (see page 462 for indications for replacement)</ref> | |||
* Systolic [[heart murmur]] that is grade 3/6 or greater | |||
* Single S<sub>2</sub> [[heart sound]] | |||
* Symptoms that might be due to aortic valve stenosis | |||
It is not clear why the guidelines did not include radiation of the murmur to the right neck and the presence of an abnormal carotid pulse among the indications for echocardiography as the value of these [[Sign (medical)|signs]] have been previously shown in a [[systematic review]].<ref name="pmid9032164">{{cite journal |author=Etchells E, Bell C, Robb K |title=Does this patient have an abnormal systolic murmur? |journal=JAMA : the Journal of the American Medical Association |volume=277 |issue=7 |pages=564–71 |year=1997 |month=February |pmid=9032164 |doi= |url= |issn=}} [http://ovidsp.ovid.com/ovidweb.cgi?T=JS&PAGE=linkout&SEARCH=9032164.ui Full text at OVID]</ref> | |||
===Grading the degree of stenosis=== | |||
According to joint [[clinical practice guideline]]s by the American College of Cardiology and the American Heart Association:<ref name="pmid16880336">Bonow RO, Carabello BA, Kanu C, de Leon AC Jr, Faxon DP, Freed MD, Gaasch WH, Lytle BW, Nishimura RA, O'Gara PT, O'Rourke RA, Otto CM, Shah PM, Shanewise JS, Smith SC Jr, Jacobs AK, Adams CD, Anderson JL, Antman EM, Faxon DP, Fuster V, Halperin JL, Hiratzka LF, Hunt SA, Lytle BW, Nishimura R, Page RL, Riegel B.[http://circ.ahajournals.org/cgi/reprint/114/5/450 ACC/AHA 2006 guidelines for the management of patients with valvular heart disease: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (writing committee to revise the 1998 Guidelines for the Management of Patients With Valvular Heart Disease): developed in collaboration with the Society of Cardiovascular Anesthesiologists: endorsed by the Society for Cardiovascular Angiography and Interventions and the Society of Thoracic Surgeons].Circulation. 2006 Aug 1;114(5):e84-231. PMID 16880336 (see page 462 for indications for replacement)</ref> | |||
* "Mild (area 1.5 cm2, mean gradient less than 25 mm Hg, or jet velocity less than 3.0 m per second)" | |||
* "Moderate (area 1.0 to 1.5 cm2, mean gradient 25–40 mm Hg, or jet velocity 3.0–4.0 m per second)" | |||
* "Severe (area less than 1.0 cm2, mean gradient greater than 40 mm Hg or jet velocity greater than 4.0 m per second)" | |||
==Treatment== | ==Treatment== | ||
Joint [[clinical practice guideline]]s by the American College of Cardiology and the American Heart Association address treatment | Joint [[clinical practice guideline]]s by the American College of Cardiology and the American Heart Association address treatment<ref name="pmid16880336">Bonow RO, Carabello BA, Kanu C, de Leon AC Jr, Faxon DP, Freed MD, Gaasch WH, Lytle BW, Nishimura RA, O'Gara PT, O'Rourke RA, Otto CM, Shah PM, Shanewise JS, Smith SC Jr, Jacobs AK, Adams CD, Anderson JL, Antman EM, Faxon DP, Fuster V, Halperin JL, Hiratzka LF, Hunt SA, Lytle BW, Nishimura R, Page RL, Riegel B.[http://circ.ahajournals.org/cgi/reprint/114/5/450 ACC/AHA 2006 guidelines for the management of patients with valvular heart disease: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (writing committee to revise the 1998 Guidelines for the Management of Patients With Valvular Heart Disease): developed in collaboration with the Society of Cardiovascular Anesthesiologists: endorsed by the Society for Cardiovascular Angiography and Interventions and the Society of Thoracic Surgeons].Circulation. 2006 Aug 1;114(5):e84-231. PMID 16880336 (see page 462 for indications for replacement)</ref> | ||
===Surgery=== | ===Surgery=== | ||
According to the ACC/AHA guidelines:<ref name="pmid16880336"/> | |||
Class I recommendations | |||
# [[Aortic valve replacement]] "AVR is indicated for symptomatic patients with severe AS." | |||
# "AVR is indicated for patients with severe AS* undergoing coronary artery bypass graft surgery (CABG)." | |||
# "AVR is indicated for patients with severe AS* undergoing surgery on the aorta or other heart valves." | |||
# "AVR is recommended for patients with severe AS* and LV systolic dysfunction (ejection fraction less than 0.50). " | |||
Class IIa recommendations | |||
# "AVR is reasonable for patients with moderate AS* undergoing CABG or surgery on the aorta or other heart valves." | |||
Class IIb recommendations | |||
# "AVR may be considered for asymptomatic patients with severe AS* and abnormal response to exercise (e.g., development of symptoms or asymptomatic hypotension)." | |||
# "AVR may be considered for adults with severe asymptomatic AS* if there is a high likelihood of rapid progression (age, calcification, and CAD) or if surgery might be delayed at the time of symptom onset." | |||
# "AVR may be considered in patients undergoing CABG who have mild AS* when there is evidence, such as moderate to severe valve calcification, that progression may be rapid." | |||
# "AVR may be considered for asymptomatic patients with extremely severe AS (aortic valve area less than 0.6 cm2, mean gradient greater than 60 mm Hg, and jet velocity greater than 5.0 m per second) when the patient’s expected operative mortality is 1.0% or less." | |||
==Prognosis== | |||
Among asymptomatic patients, risks factors for progression are "moderate or severe valvular calcification, together with a rapid increase in aortic-jet velocity."<ref>Rosenhek R, Binder T, Porenta G, Lang I, Christ G, Schemper M, Maurer G, Baumgartner H.Predictors of outcome in severe, asymptomatic aortic stenosis.N Engl J Med. 2000 Aug 31;343(9):611-7. PMID 10965007</ref> | |||
{| class="wikitable" | |||
|+ Outcomes after 41 months among asymptomatic patients with very severe aortic stenosis (peak aortic jet velocity ≥ 5.0 m/s)<ref name="pmid20026771">{{cite journal| author=Rosenhek R, Zilberszac R, Schemper M, Czerny M, Mundigler G, Graf S et al.| title=Natural history of very severe aortic stenosis. | journal=Circulation | year= 2010 | volume= 121 | issue= 1 | pages= 151-6 | pmid=20026771 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&[email protected]&retmode=ref&cmd=prlinks&id=20026771 | doi=10.1161/CIRCULATIONAHA.109.894170 }} <!--Formatted by http://sumsearch.uthscsa.edu/cite/--></ref> | |||
! rowspan="2"|Peak aortic jet velocity!! colspan="4"|''No'' valve replacement of death | |||
|- | |||
! 1 year!! 2 years!!3 years !! 4 years | |||
|- | |||
| 5.0 and 5.5 m/s ||align="center"|76%||align="center"|43%||align="center"|33%||align="center"|17% | |||
|- | |||
| ≥ 5.5 m/s ||align="center"|44%||align="center"|25%||align="center"|11%||align="center"|4% | |||
|} | |||
A [[clinical prediction rule]] consisting of aortic-jet velocity, gender, and [[brain natriuretic peptide]] is available for prognosticating which asymptomatic patients will become symptomatic:<ref name="pmid19546391">{{cite journal| author=Monin JL, Lancellotti P, Monchi M, Lim P, Weiss E, Piérard L et al.| title=Risk score for predicting outcome in patients with asymptomatic aortic stenosis. | journal=Circulation | year= 2009 | volume= 120 | issue= 1 | pages= 69-75 | pmid=19546391 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=19546391 | doi=10.1161/CIRCULATIONAHA.108.808857 }} </ref> | |||
:<math>Score = 2 * peak\ velocity (m/s) + 1.5 * \ln (BNP) + 1.5 * (if\ female)</math> | |||
==References== | ==References== | ||
<references/> | <references/>[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 11 July 2024
In medicine, aortic valve stenosis is an abnormality of the aortic valve in the heart.[1]
Diagnosis
A systematic review by the Rational Clinical Examination addresses diagnosis with the history and physical examination.[2] Since publication of the systematic review, a clinical prediction rule may help detecting moderate to severe aortic valve stenosis (defined as a valve area of 1.2 cm2or less, or a peak instantaneous gradient of 25 mm Hg or greater):[3]
- If the heart murmur does not radiate to the right neck, moderate aortic stenosis was very unlikely
- If the heart murmur has at least three of the following signs, moderate stenosis was likely:
- slow carotid artery upstroke (other studies suggest more than 200 msec is abnormal[4])
- reduced carotid artery volume
- heart murmur loudest at the second right intercostal space
- reduced intensity of the second heart sound
Echocardiography
According to joint clinical practice guidelines by the American College of Cardiology and the American Heart Association, echocardiography should be obtained when:[5]
- Systolic heart murmur that is grade 3/6 or greater
- Single S2 heart sound
- Symptoms that might be due to aortic valve stenosis
It is not clear why the guidelines did not include radiation of the murmur to the right neck and the presence of an abnormal carotid pulse among the indications for echocardiography as the value of these signs have been previously shown in a systematic review.[2]
Grading the degree of stenosis
According to joint clinical practice guidelines by the American College of Cardiology and the American Heart Association:[5]
- "Mild (area 1.5 cm2, mean gradient less than 25 mm Hg, or jet velocity less than 3.0 m per second)"
- "Moderate (area 1.0 to 1.5 cm2, mean gradient 25–40 mm Hg, or jet velocity 3.0–4.0 m per second)"
- "Severe (area less than 1.0 cm2, mean gradient greater than 40 mm Hg or jet velocity greater than 4.0 m per second)"
Treatment
Joint clinical practice guidelines by the American College of Cardiology and the American Heart Association address treatment[5]
Surgery
According to the ACC/AHA guidelines:[5] Class I recommendations
- Aortic valve replacement "AVR is indicated for symptomatic patients with severe AS."
- "AVR is indicated for patients with severe AS* undergoing coronary artery bypass graft surgery (CABG)."
- "AVR is indicated for patients with severe AS* undergoing surgery on the aorta or other heart valves."
- "AVR is recommended for patients with severe AS* and LV systolic dysfunction (ejection fraction less than 0.50). "
Class IIa recommendations
- "AVR is reasonable for patients with moderate AS* undergoing CABG or surgery on the aorta or other heart valves."
Class IIb recommendations
- "AVR may be considered for asymptomatic patients with severe AS* and abnormal response to exercise (e.g., development of symptoms or asymptomatic hypotension)."
- "AVR may be considered for adults with severe asymptomatic AS* if there is a high likelihood of rapid progression (age, calcification, and CAD) or if surgery might be delayed at the time of symptom onset."
- "AVR may be considered in patients undergoing CABG who have mild AS* when there is evidence, such as moderate to severe valve calcification, that progression may be rapid."
- "AVR may be considered for asymptomatic patients with extremely severe AS (aortic valve area less than 0.6 cm2, mean gradient greater than 60 mm Hg, and jet velocity greater than 5.0 m per second) when the patient’s expected operative mortality is 1.0% or less."
Prognosis
Among asymptomatic patients, risks factors for progression are "moderate or severe valvular calcification, together with a rapid increase in aortic-jet velocity."[6]
Peak aortic jet velocity | No valve replacement of death | |||
---|---|---|---|---|
1 year | 2 years | 3 years | 4 years | |
5.0 and 5.5 m/s | 76% | 43% | 33% | 17% |
≥ 5.5 m/s | 44% | 25% | 11% | 4% |
A clinical prediction rule consisting of aortic-jet velocity, gender, and brain natriuretic peptide is available for prognosticating which asymptomatic patients will become symptomatic:[8]
References
- ↑ Carabello BA. Clinical practice. Aortic stenosis. N Engl J Med. 2002 Feb 28;346(9):677-82. Review. No abstract available. PMID 11870246
- ↑ 2.0 2.1 Etchells E, Bell C, Robb K (February 1997). "Does this patient have an abnormal systolic murmur?". JAMA : the Journal of the American Medical Association 277 (7): 564–71. PMID 9032164. [e] Full text at OVID
- ↑ Etchells E, Glenns V, Shadowitz S, Bell C, Siu S (October 1998). "A bedside clinical prediction rule for detecting moderate or severe aortic stenosis". Journal of general internal medicine : official journal of the Society for Research and Education in Primary Care Internal Medicine 13 (10): 699–704. PMID 9798818. PMC 1500900. [e] PubMed Central
- ↑ Flohr KH, Weir EK, Chesler E (May 1981). "Diagnosis of aortic stenosis in older age groups using external carotid pulse recording and phonocardiography". British heart journal 45 (5): 577–82. PMID 7236464. PMC 482567. [e]
- ↑ 5.0 5.1 5.2 5.3 Bonow RO, Carabello BA, Kanu C, de Leon AC Jr, Faxon DP, Freed MD, Gaasch WH, Lytle BW, Nishimura RA, O'Gara PT, O'Rourke RA, Otto CM, Shah PM, Shanewise JS, Smith SC Jr, Jacobs AK, Adams CD, Anderson JL, Antman EM, Faxon DP, Fuster V, Halperin JL, Hiratzka LF, Hunt SA, Lytle BW, Nishimura R, Page RL, Riegel B.ACC/AHA 2006 guidelines for the management of patients with valvular heart disease: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (writing committee to revise the 1998 Guidelines for the Management of Patients With Valvular Heart Disease): developed in collaboration with the Society of Cardiovascular Anesthesiologists: endorsed by the Society for Cardiovascular Angiography and Interventions and the Society of Thoracic Surgeons.Circulation. 2006 Aug 1;114(5):e84-231. PMID 16880336 (see page 462 for indications for replacement)
- ↑ Rosenhek R, Binder T, Porenta G, Lang I, Christ G, Schemper M, Maurer G, Baumgartner H.Predictors of outcome in severe, asymptomatic aortic stenosis.N Engl J Med. 2000 Aug 31;343(9):611-7. PMID 10965007
- ↑ Rosenhek R, Zilberszac R, Schemper M, Czerny M, Mundigler G, Graf S et al. (2010). "Natural history of very severe aortic stenosis.". Circulation 121 (1): 151-6. DOI:10.1161/CIRCULATIONAHA.109.894170. PMID 20026771. Research Blogging.
- ↑ Monin JL, Lancellotti P, Monchi M, Lim P, Weiss E, Piérard L et al. (2009). "Risk score for predicting outcome in patients with asymptomatic aortic stenosis.". Circulation 120 (1): 69-75. DOI:10.1161/CIRCULATIONAHA.108.808857. PMID 19546391. Research Blogging.