CZ:Financial report: Difference between revisions
Mark Widmer (talk | contribs) m (creating placeholder for third archive) |
Mark Widmer (talk | contribs) (updating with table for 2022) |
||
Line 1: | Line 1: | ||
== Current financial status == | == Current financial status == | ||
{| class = "wikitable" style="border: 3px solid gray;" | |||
|+ Financial history since Jan. 1, 2022 | |||
! Year!!Donations<br/>during year, $!! !!Expenses<br/>during year, $!!Funds on hand<br/>at years's end, $ | |||
|- align=center | |- align=center | ||
| | |2022|| 3,433.66|| ||-2,764.38 <sup></sup>||3199.25.00 | ||
|- align=center | |- align=center | ||
| | |2021|| ?|| ||? <sup></sup>||2707.26 | ||
|- align=center | |- align=center | ||
| | |2020|| ?|| ||? <sup></sup>||3247.85 | ||
|- align=left | |- align=left | ||
|colspan=6|Notes:<br/> | |colspan=6|Notes:<br/> | ||
(a) In March of 2022, there was a major hardware and software upgrade, and we paid for two servers through May. The old server cost $74.95/mo, and the newer one $99/mo. In March and April, there were charges for a domain name for the old server and the purchase of software for technical staff. This major upgrade was generously supported by free technical work by Sergei Chekanov. | |||
<br/> | |||
(b) Via a billing error, we were overcharged for about six months of server costs during 2022. This credit will be used in 2023 to pay for the first several months of server costs. | |||
(a) | <br/> | ||
<br | (c) Expenses in 2022 included, besides the server, payments for programmers to assist with automating backups and perform a version upgrade. | ||
(b) | |||
<br/ | |||
(c) | |||
<br/> <br> | <br/> <br> | ||
|} | |} | ||
== Regular donations appreciated == | |||
'''We would appreciate it if our members could make regular donations, starting with as little as $5 per month, as shown just below: | |||
:20 members pledging $5 per month ($60/year) would be enough to keep the servers running for a year, or | |||
:15 members pledging $6.77 per month ($81/year) would be enough to keep the servers running for a year, or | |||
:10 members pledging $10 per month (100/year) would be enough to keep the servers running for a year''' | |||
In Southern California, the cost of seeing a movie at the cinema is $15. Please '''[[CZ:Donate|make your donations here]]'''. | |||
== Archives == | |||
{| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;" | {| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;" | ||
Line 71: | Line 48: | ||
--> | --> | ||
|} | |} | ||
== See also == | == See also == | ||
*[[CZ:Donate|Donate]] | *[[CZ:Donate|Donate]] |
Revision as of 09:13, 1 January 2023
Current financial status
Year | Donations during year, $ |
Expenses during year, $ |
Funds on hand at years's end, $ | ||
---|---|---|---|---|---|
2022 | 3,433.66 | -2,764.38 | 3199.25.00 | ||
2021 | ? | ? | 2707.26 | ||
2020 | ? | ? | 3247.85 | ||
Notes: (a) In March of 2022, there was a major hardware and software upgrade, and we paid for two servers through May. The old server cost $74.95/mo, and the newer one $99/mo. In March and April, there were charges for a domain name for the old server and the purchase of software for technical staff. This major upgrade was generously supported by free technical work by Sergei Chekanov.
|
Regular donations appreciated
We would appreciate it if our members could make regular donations, starting with as little as $5 per month, as shown just below:
- 20 members pledging $5 per month ($60/year) would be enough to keep the servers running for a year, or
- 15 members pledging $6.77 per month ($81/year) would be enough to keep the servers running for a year, or
- 10 members pledging $10 per month (100/year) would be enough to keep the servers running for a year
In Southern California, the cost of seeing a movie at the cinema is $15. Please make your donations here.
Archives
Financial Report Archives |
Archive 1, 6-26-2020: Financial_report/Archive1 (pre-2019) |
Archive 2, 1-11-2021: Financial_report/Archive2 (2019-20) |
Archive 3, 12-31-2022: Financial_report/Archive3 (2021-22 partial) |