File:Plants and pollinators.jpg: Difference between revisions
Jump to navigation
Jump to search
imported>Stephen Ewen (tidy) |
imported>Stephen Ewen mNo edit summary |
||
Line 3: | Line 3: | ||
|Author=Ernst Haeckel | |Author=Ernst Haeckel | ||
|Date=1904 | |Date=1904 | ||
|Source=Robinson R (2007) Both Barriers and Trait Complementarity Govern Pollination Network Structure. PLoS Biol 5(2): e54 doi:10.1371/journal.pbio.0050054 | |Source=Robinson R (2007) Both Barriers and Trait Complementarity Govern Pollination Network Structure. PLoS Biol 5(2): e54 doi:10.1371/journal.pbio.0050054.[http://biology.plosjournals.org/perlserv/?request=get-document&doi=10.1371/journal.pbio.0050054] | ||
|Country first published in=Germany | |Country first published in=Germany | ||
|Copyright holder= - copyright is expired in USA. | |Copyright holder= - copyright is expired in USA. |
Revision as of 22:38, 2 February 2008
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:58, 11 March 2022 | 428 × 600 (81 KB) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following 2 pages use this file: