Template:US lynchings

From Citizendium
Revision as of 09:02, 9 September 2023 by Pat Palmer (talk | contribs)
Jump to navigation Jump to search
This documentation is transcluded from Template:US lynchings/doc (edit | history)

The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.
4Electoral votes for the 2024 presidential election.

No  Name  White  Black  Total1  ?  ?  ?  ?  ? 
1 Alabama w b t ? ? ? ? ?
2 Alaska w b t ? ? ? ? ?
3 Arizona w b t ? ? ? ? ?
4 Arkansas w b t ? ? ? ? ?
5 California w b t ? ? ? ? ?
6 Colorado w b t ? ? ? ? ?
7 Connecticut w b t ? ? ? ? ?
8 Delaware w b t ? ? ? ? ?
9 Florida w b t ? ? ? ? ?
10 Georgia w b t ? ? ? ? ?
11 Hawaii w b t ? ? ? ? ?
12 Idaho w b t ? ? ? ? ?
13 Illinois w b t ? ? ? ? ?
14 Indiana w b t ? ? ? ? ?
15 Iowa w b t ? ? ? ? ?
16 Kansas KS 1861 - 34th 81,815 2,937,880 35.9 6 Topeka 105 counties
17 Kentucky KY 1792 - 15th 39,728 4,505,836 113.4 8 Frankfort 120 counties
18 Louisiana LA 1812 - 18th 43,562 4,657,757 106.9 8 Baton Rouge 64 parishes
19 Maine ME 1820 - 23rd 30,862 1,362,359 44.1 4 Augusta 16 counties
20 Maryland MD 1788 - 7th 9,774 6,177,224 632.0 10 Annapolis 22 counties + Baltimore[1]
21 Massachussetts MA 1788 - 6th 7840 7,029,917 896.7 11 Boston 14 counties, 50 cities, 301 towns[2]
22 Michigan MI 1836 - 25th 56,804 10,077,331 177.4 15 Lansing 83 counties
23 Minnesota MN 1858 - 32nd 79,610 5,706,494 71.7 10 St. Paul 87 counties
24 Mississippi MS 1817 - 20th 46,907 2,961,279 63.1 6 Jackson 82 counties
25 Missouri MO 1821 - 24th 68,886 6,154,913 89.3 10 Jefferson City 115 counties
26 Montana MT 1889 - 41st 145,552 1,084,225 7.4 4 Helena 56 counties
27 Nebraska NE 1867 - 37th 76,872 1,961,504 25.5 5 Lincoln 93 counties
28 Nevada NV 1864 - 36th 109,826 3,104,614 28.3 6 Carson City 17 counties
29 New Hampshire NH 1788 - 9th 8968 1,377,529 153.6 4 Concord 10 counties
30 New Jersey NJ 1787 - 3rd 7417 9,288,994 1,252.4 14 Trenton 21 counties
31 New Mexico NM 1912 - 47th 121,356 2,117,522 17.4 5 Santa Fe 33 counties
32 New York NY 1788 - 11th 47,214 20,201,249 427.9 28 Albany 62 counties
33 North Carolina NC 1789 - 12th 48,711 10,439,388 214.3 16 Raleigh 100 counties
34 North Dakota ND 1889 - 39th 68,976 779,094 11.3 3 Bismarck 53 counties
35 Ohio OH 1803 - 17th 40,948 11,799,448 288.2 17 Columbus 88 counties
36 Oklahoma OK 1907 - 46th 68,667 3,959,353 57.7 7 Oklahoma City 77 counties
37 Oregon OR 1859 - 33rd 95,997 4,237,256 44.1 8 Salem 36 counties
38 Pennsylvania PA 1787 - 2nd 44,817 13,002,700 290.1 19 Harrisburg 67 counties
39 Rhode Island RI 1790 - 13th 1045 1,097,379 1,050.1 4 Providence 5 counties
40 South Carolina SC 1788 - 8th 30,110 5,118,425 170.0 9 Columbia sub
41 South Dakota SD 1889 - 40th 75,885 886,667 11.7 3 Pierre 66 counties
42 Tennessee TN 1796 - 16th 41,217 6,910,840 167.7 11 Nashville 95 counties
43 Texas TX 1845 - 28th 261,797 29,145,505 111.3 40 Austin 154 counties
44 Utah UT 1896 - 45th 82,144 3,271,616 39.8 6 Salt Lake City 29 counties
45 Vermont VT 1791 - 14th 9250 643,077 69.5 3 Montpelier 14 counties[3]
46 Virginia VA 1788 - 10th 39,594 8,631,393 218.0 13 Richmond 95 counties, 39 independent cities
47 Washington WA 1889 - 42nd 66,544 7,705,281 115.8 12 Olympia 39 counties
48 Weest Virginia WV 1863 - 35th 24,078 1,793,716 74.5 4 Charleston 55 counties
49 Wisconsin WI 1848 - 30th 54,310 5,893,718 108.5 10 Madison 72 counties
50 Wyoming WY 1890 - 44th 97,100 576,851 5.9 3 Cheyenne 23 counties

NOTE: Contents of the above table is from this template.

  1. Baltimore, Maryland is an independent city not in any county.
  2. Counties in Massachussetts have little government function.
  3. Vermont counties have limited governmental powers.