CZ:Financial report
Current financial status
Please make your donations here.
Month | Donations during month, $ |
Monthly hosting cost, $ |
Paid by | Funds on hand at month's end, $ | |
---|---|---|---|---|---|
Aug 2021 | 14.07 | 74.95 | Donation funds | 2889.00 | |
Jul 2021 | 9.55 | 74.95 | Donation funds | 2949.88 | |
Jun 2021 | 364.83 | 74.95 | Donation funds | 3015.28 | |
May 2021 | 5.00 | 74.95 | Donation funds | 2,829.23 | |
April 2021 | 5.00 | 74.95 | Donation funds | 2,968.05 | |
March 2021 | 5.00 | 74.95 | Donation funds | 3,038.00 | |
February 2021 | 5.00 | 74.95 | Donation funds | 3,107.95 | |
January 2021 | 134.75 | 74.95 | Donation funds | 3,177.90 | |
December 2020 | 1,110.15 | 74.95 | Donation funds | 3,118.10 | |
November 2020 | 5.00 | 74.95 | Donation funds | 2,082.90 | |
October 2020 | 11.00 | 74.95 | Donation funds | 2,152.85 | |
September 2020 | 5.00 | 00.00 (a) | Donation funds | 2,216.80 | |
August 2020 | 5.00 | 108.99 | Donation funds | 2,211.80 | |
July 2020 | 505.00 | 99.95 | Donation funds | 2,315.79 | |
June 2020 | 295.70 | 99.95 | Donation funds | 1,910.74 | |
May 2020 | 5.00 | 99.95 | Donation funds | 1,714.99 | |
April 2020 | 5.00 | 99.95 | Donation funds | 1,809.94 | |
March 2020 | 5.00 | 99.95 | Donation funds | 1,904.89 | |
February 2020 | 5.00 | 99.95 | Donation funds | 1,999.84 | |
January 2020 | 138.85 | 99.95 | Donation funds | 2,094.79 | |
December 2019 | 5.00 | 99.95 | Donation funds | 2,055.89 | |
November 2019 | 5.00 | 99.95 | Donation funds | 2,150.84 | |
October 2019 | 5.00 | 99.95 | Donation funds | 2,245.79 | |
September 2019 | 5.00 | 99.95 | Donation funds | 2,340.74 | |
August 2019 | 19.04 | 99.95 | Donation funds | 2,435.69 | |
July 2019 | 5.00 | 99.95 | Donation funds | 2,516.60 | |
June 2019 | 5.00 | 99.95 | Donation funds | 2,611.55 | |
May 2019 | 123.48 | 99.95 | Donation funds | 2,706.50 | |
April 2019 | 5.00 | 99.95 | Donation funds | 2,682.97 | |
March 2019 | 5.00 | 99.95 | Donation funds | 2,777.92 | |
February 2019 | 5.00 | 99.95 | Donation funds | 2,872.87 | |
January 2019 | 30.00 | 99.95 | Donation funds | 2,967.82 | |
Notes: The above charts reflect a calendar month and not the fiscal month. The figures shown reflect the financial situation as of the last calendar day of that month.
NOTE 1: Only server hosting expenses shown here. Occasionally, there are other expenses such as email hosting et al.
|
Financial Report Archives |
Archive 1, 6-26-2020: Financial_report/Archive1 (pre-2019) |
Archive 2, 1-11-2021: Financial_report/Archive2 (2019-20) |
Regular donations appreciated
We would appreciate it if our members could make regular donations, starting with as little as $3.90 per month, as shown just below:
- 20 members pledging $3.90 per month ($46.80/year) would be enough to keep the wiki going or
- 15 members pledging $5.20 per month ($62.40/year) would be enough to keep the wiki going or
- 10 members pledging $7.80 per month (93.60/year) would be enough to keep the wiki going
In Southern California, the cost of seeing a movie at the cinema is $15. Please make your donations here.